| | 2010 | %
| 2009
| %
|
| Directly generated economic value | | | | | |
| Revenue | € | 5,0038,799 | | 4,558,952 | |
| Distribution of economic value | | | | | |
| € | (4,733,678) | | (4,262,567) | |
| Payments to suppliers for goods and services | € | (3,869,120) | 77.32% | (3,437,234) | 75.40% |
| Employee salaries | € | (681,680) | 13.62% | (664,835) | 14.58% |
| Payments to suppliers of capital (financers and shareholders) | € | (170,292) | 3.40% | (164,832) | 3.62% |
| Transfers to the public administration for taxes and duties | € | (12,586) | 0.25% | 4,334 | 0.10% |
| Investments in the community | € | nd | | nd | |
Economic value retained
| € | 270,121 | 5.40% | 296,385 | 6.50% |
| (all figures except percents are in thousands of euros) |