Home : Investors
CIR is listed on the Milan Stock Exchange (FTSE/MIB index).
Our investor relations department is dedicated to transparent, open and reliable communications to ensure equal and adequate information is received regarding the group's financial activities.
CIR share price |
10 September 2010 | 15:23 | Last 3 months | |||||||||||||||||
|
Share prices updated with a delay of 20 minutes are provided by
Kataweb Finanza.Source Borsa Italiana
|
||||||||||||||||||
Documents
Contacts
Michele Cavigioli
+39 02 72270.605
e-mail Michele Cavigioli
Angela Andriolo
+39 02 72270.220
e-mail Angela Andriolo
| February 2010 | ![]() |
|||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 23 February 2010 | 10:30 CETSogefi Board Meeting-Annual Report 2009 (Project) | 24 24 February 2010 | 11:00 CETEspresso Board Meeting-Annual Report 2009 (Project) | 25 25 February 2010 | 11:00 CETKOS Board Meeting-Annual Report 2009 (Project) | 26 | 27 |
| 28 | ||||||
![]() | ![]() | ![]() | ![]() | ![]() |
|---|












