In view of the current economic situation and financial markets, the board of directors has proposed that no dividend be distributed for the year 2009, to further strengthen the company’s capital structure and allow for greater resources to support its future business development.
CIR has had a history of consistent distribution of dividends (in the range between 0.041 and 0.050 euros per share in the 1999-2007 period) as evidenced in the table below:
| Year | Total Dividends € m | Dividends per share € | Detachment date | Payment date |
| 1999 | 35,0 | 0,041 | 22 may 00 | 25 may 00 |
| 2000 | 31,4 | 0,041 | 7 may 01 | 7 may 01 |
| 2001 | 31,4 | 0,041 | 29 may 02 | 3 may 02 |
| 2002 | 31,4 | 0,041 | 12 may 03 | 16 may 03 |
| 2003 | 35,0 | 0,046 | 10 may 04 | 13 may 04 |
| 2004 | 38.0 | 0.050 | 9 may 05 | 12 may 05 |
| 2005 | 37.5 | 0.050 | 8 may 06 | 11 may 06 |
| 2006 | 37.3 | 0.050 | 14 may 07 | 17 may 07 |
| 2007 | 37.4 | 0.050 | 12 may 08 | 15 may 08 |






