(in millions of euro) | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| Revenues | 4.805,5 | 4.266,8 | 4.727,0 | 4.214,9 | 4.136,8 |
| Consolidated gross operating margin (EBITDA) | 400,1 | 294,6 | 461,5 | 504,8 | 442,4 |
| Consolidated operating income (EBIT) | 215,8 | 148,0 | 320,1 | 382,7 | 339,5 |
| Financial management result | (79,8) | 37,1 | (44,2) | (81,2) | (35,6) |
| Income taxes | (12,6) | 4,3 | (98,8) | (100,6) | (89,5) |
| Net income (loss) on assets held for disposal | - | - | - | 0,1 | (0,9) |
| Net income including minority interests | 123,4 | 189,4 | 177,1 | 201,0 | 213,5 |
| Net income attributable to minority interests | (66,5) | (46,0) | (81,6) | (118,4) | (112,4) |
| Net income of the Group | 56,9 | 143,4 | 95,5 | 82,6 | 101,1 |
|
(Excel file - 19 KB) |