(in millions of euro) 2010 2009 2008 2007 2006
Fixed assets  4.293,6 3.807,9 3.365,7 3.035,2 2.282,3
Other net non-current assets and liabilities 99,2 83,7 57,1 106,5 129,3
Net working capital 296,9 241,8 341,5 233,6 418,9
Net invested capital 4.689,7 4.133,4 3.764,3 3.375,3 2.830,5
Net financial debt (2.166,8) (1.801,1) (1.685,4) (1.333,5) (850,6)
Total shareholders’ equity 2.522,9 2.332,3 2.078,9 2.041,8 1.979,9
Group equity 1.487,0 1.396,7 1.264,9 1.319,9 1.260,2
Minority Shareholders’ equity 1.035,9 935,6 814,0 721,9 719,7

  

Download

Balance_sheet.xls

(Excel file - 21 KB)