Dividends
The Shareholders’ Meeting of 27 April 2012 approved the distribution of a dividend of 0.025 euro per share.
CIR has had a history of consistent distribution of dividends (in the range between 0.025 and 0.050 euros per share) as evidenced in the table below:
| Year | Total Dividends € m | Dividends per share € | Detachment date | Payment date |
| 1999 | 35,0 | 0,041 | 22 May 00 | 25 May 00 |
| 2000 | 31,4 | 0,041 | 7 May 01 | 7 May 01 |
| 2001 | 31,4 | 0,041 | 29 May 02 | 3 May 02 |
| 2002 | 31,4 | 0,041 | 12 May 03 | 16 May 03 |
| 2003 | 35,0 | 0,046 | 10 May 04 | 13 May 04 |
| 2004 | 38.0 | 0.050 | 9 May 05 | 12 May 05 |
| 2005 | 37.5 | 0.050 | 8 May 06 | 11 May 06 |
| 2006 | 37.3 | 0.050 | 14 May 07 | 17 May 07 |
| 2007 | 37.4 | 0.050 | 12 May 08 | 15 May 08 |
| 2008 | no dividend | |||
| 2009 | no dividend | |||
| 2010 | 18.7 | 0.025 | 23 May 11 | 26 May 11 |
| 2011 | 18.6 | 0.025 | 21 May 11 | 24 May 11 |






