CIR is followed by the analysts at the brokerage firms listed below. The list may not be complete and is subject to change.
The opinions, advice, estimates and forecasts concerning CIR given by the analysts below are attributable to these analysts alone and cannot, under any circumstances, be considered as opinions, advice, estimates and forecasts coming from CIR and its management. Information given by the analysts should be considered as such and there is no implication that CIR either approves of or shares any of the views resulting from the studies carried out by the analysts.
Research reports on CIR are generally available on the Borsa Italiana web site within 60 days after publication.
| Broker | Analyst | Target Price | Recommendation | Date | |
|---|---|---|---|---|---|
| 1 | Banca Akros | Francesco Previtera | 1.70 | HOLD | 27 October 2009 |
| 2 | Banca Leonardo | Daniele Ridolfi | 2.03 | BUY | 12 March 2010 |
| 3 | Cheuvreux | Marco Baccaglio | 1.80 | OUTPERFORM | 3 May 2010 |
| 4 | Citigroup | Mauro Baragiola | 1.80 | BUY | 18 June 2010 |
| 5 | Deutsche Bank | Alessandro Baj Badino | 1.90 | BUY | 28 July 2010 |
| 6 | Equita | Martino De Ambroggi | 2.00 | BUY | 20 July 2010 |
| 7 | Exane BNP Paribas | Giuseppe Marsella | 0.85 | NEUTRAL | 10 December 2008 |
| 8 | Goldman Sachs | Markus Iwar | 1.83 | NEUTRAL | 28 July 2010 |
| 9 | Intermonte | Marco Corsiglia | 1.65 | NEUTRAL | 2 August 2010 |
| 10 | Kepler Equities | Fabio Iannelli | 2.23 | BUY | 31 March 2010 |
| 11 | UBS | Alessandro D'Erme | 2.10 | BUY | 28 June 2010 |
| 12 | Unicredit | Roberto Larotonda | 1.30 | HOLD | 28 October 2009 |






