Analyst coverage
CIR is covered by the analysts at the brokerage firms listed below. The list may not be complete and is subject to change.
The opinions, advice, estimates and forecasts concerning CIR given by the analysts below are attributable to these analysts alone and cannot, under any circumstances, be considered as opinions, advice, estimates and forecasts coming from CIR and its management. Information given by the analysts should be considered as such and there is no implication that CIR either approves or shares any of the views resulting from the studies carried out by the analysts.
Research reports on CIR are generally available on the Borsa Italiana web site within 60 days after publication.
| Broker | Analyst | Target Price | Recommendation | Date | |
|---|---|---|---|---|---|
| 1 | Banca Akros | Francesco Previtera | 1.70 | HOLD | 1 March 2011 |
| 2 | Exane BNP Paribas | Giuseppe Marsella | 1.60 | NEUTRAL | 29 July 2011 |
| 3 | Cheuvreux | Francesca Pezzoli | 2.00 | OUTPERFORM | 1 August 2011 |
| 4 | Intermonte | Paolo Citi | 1.75 | NEUTRAL | 1 August 2011 |
| 5 | Citigroup | Mauro Baragiola | 1.80 | NEUTRAL | 5 October 2011 |
| 6 | Equita | Martino De Ambroggi | 1.85 | BUY | 1 November 2011 |
| 7 | Kepler Equities | Fabio Iannelli | 2.14 | BUY | 25 November 2011 |
| 8 | Goldman Sachs | Markus Iwar | 1.41 | NEUTRAL | 2 February 2012 |






