Emoluments
The chart below shows the information required by Article 78 of Consob Resolution no. 11971 of May 14 1999 and subsequent amendments and additions. The data refer to 2009.
| Last name and first name | Position | Emoluments | Non- monetary benefits | Bonuses and other incentives | Other fees | Notes |
|---|---|---|---|---|---|---|
| DE BENEDETTI CARLO | Honorary Chairman | -- | 52 | -- | -- | (1) |
| MICOSSI STEFANO | Chairman | 147 | ||||
| DE BENEDETTI RODOLFO | Chief Executive and General Manager | 720 | -- | -- | 771 | (2) |
| PIASER ALBERTO | General Manager | -- | -- | -- | 368 | (2) |
| BRACCHI GIAMPIO | Director | 30 | -- | -- | -- | |
| DEBENEDETTI FRANCO | Director | 20 | -- | -- | -- | |
| FERRERO PIERLUIGI | Director | 70 | -- | 50 | (3) | |
| GERMANO GIOVANNI | Director | 45 | -- | -- | 20 | (3) |
| GIRARD FRANCO | Director | 27 | -- | -- | 20 | (3) |
| MANCINELLI PAOLO | Director | 32 | -- | -- | -- | (3) |
| PARAVICINI CRESPI LUCA | Director | 35 | -- | -- | 40 | (3) |
| RECCHI CLAUDIO | Director | 25 | -- | -- | -- | |
| SEGRE MASSIMO | Director | 27 | -- | -- | 536 | (4) |
| TABELLINI GUIDO | Director | 42 | -- | -- | -- | |
| ZANNI UMBERTO | Director | 35 | -- | -- | -- | |
| MANZONETTO PIETRO | Chairman of Board of Statutory Auditors | 62 | -- | -- | -- | |
| NANI LUIGI | Statutory Auditor | 42 | -- | -- | -- | |
| ZINGALES RICCARDO | Statutory Auditor | 42 | -- | -- | 244 | (5) |
- Fees of € 268 thousand as Chairman of CIR S.p.A., € 30 thousand as Chairman of the subsidiary Sogefi S.p.A. and € 463 thousand as Chairman of the subsidiary Gruppo Editoriale L’Espresso S.p.A. are paid to ROMED S.p.A.
- Other fees include emoluments for the position of Director in other companies of the Group and employee salary
- Other fees include emoluments for the position of Director in other companies of the Group
- Other fees refer to fees for professional services
- Other fees include emoluments for the position of Statutory Auditor in other companies of the Group






