Emoluments
The chart below shows the information required by Article 78 of Consob Resolution no. 11971 of May 14 1999 and subsequent amendments and additions. The data refer to 2010.
| Last name and first name | Position | Emoluments | Non- monetary benefits | Bonuses and other incentives | Other fees | Notes |
|---|---|---|---|---|---|---|
| DE BENEDETTI CARLO | Honorary Chairman | 135 | -- | 430 | (1)(2) (3)(7) | |
| MICOSSI STEFANO | Chairman | 220 | (1)(2) | |||
| DE BENEDETTI RODOLFO | Chief Executive and General Manager | 720 | -- | -- | 771 | (1)(2) (7)(8) |
| PIASER ALBERTO | General Manager | -- | -- | -- | 393 | (7)(8) |
| BRACCHI GIAMPIO | Director | 35 | -- | -- | -- | (1)(4) |
| BENEDETTI FRANCO | Director | 20 | -- | -- | -- | (1) |
| FERRERO PIERLUIGI | Director | 70 | -- | 30 | 49 | (1)(2)(6)(7) |
| GERMANO GIOVANNI | Director | 50 | -- | -- | 20 | (1)(3)(4)(7) |
| GIRARD FRANCO | Director | 30 | -- | -- | 7 | (1)(5)(7) |
| MANCINELLI PAOLO | Director | 30 | -- | -- | -- | (1)(5) |
| PARAVICINI CRESPI LUCA | Director | 35 | -- | -- | 40 | (1)(4)(7) |
| RECCHI CLAUDIO | Director | 20 | -- | -- | -- | (1) |
| SEGRE MASSIMO | Director | 20 | -- | -- | 248 | (1)(11) |
| TABELLINI GUIDO | Director | 45 | -- | -- | -- | (1)(3)(5) |
| ZANNI UMBERTO | Director | 35 | -- | -- | -- | (1)(3) |
| MANZONETTO PIETRO | Chairman of Board of Statutory Auditors | 60 | -- | -- | -- | |
| NANI LUIGI | Statutory Auditor | 40 | -- | -- | -- | |
| ZINGALES RICCARDO | Statutory Auditor | 40 | -- | -- | 235 | (10) |
- Fees for the position include the fees of €20,000 approved by the AGM
- Fees fro the position include fees for special positions as per Art. 2389 parag. 3 approved by teh Board in favour of: De Benedetti Carlo (€ 100,000), Micossi Stefano (€ 200,000), De Benedetti Rodolfo (€ 700,000), Ferrero Pierluigi (€ 50,000)
- Fees for the position include fees for members of Compensation Committee approved by the Board of € 15,000
- Fees for the position include fees for members of Internal Control Committee approved by the Board of 15,000
- Fees for the position include fees for memebers of Appointments Committee approved by the Board of € 10,000
- Bonuses and other incentives approved by the Board of Directors
- Other fees include fees for positions held in other companies of the Group
- Other fees include employee salary
- Other fees include fees for professional services in the company preparing these financial statements and in companies directly and indirectly controlled by the same
- Other fees include fees for the position of Statutory Auditor in other companies of the Group
- Other fees include fees for professional services in the company preparing these financial statements and in companies directly or indirectly controlled by the same






