Meeting attendance
The following table shows the name, position, time in office and percentage attendance of board of directors’ meetings by each director.
Board meeting attendance in 2009
| Name | Position | In office since | % BofD |
|---|---|---|---|
| Carlo De Benedetti | Chairman | 30 Apr 2008 | 100% |
| Rodolfo De Benedetti | CEO | 29 Apr 2008 | 100% |
| Giampio Bracchi | Director | 29 Apr 2008 | 100% |
| Franco Debenedetti | Director | 29 Apr 2008 | 100% |
| Pierluigi Ferrero | Director | 29 Apr 2008 | 100% |
| Giovanni Germano | Director | 29 Apr 2008 | 100% |
| Franco Girard | Director | 29 Apr 2008 | 100% |
| Paolo Mancinelli | Director | 29 Apr 2008 | 100% |
| Luca Paravicini Crespi | Director | 29 Apr 2008 | 50% |
| Claudio Recchi | Director | 29 Apr 2008 | 50% |
| Massimo Segre | Director | 29 Apr 2008 | 100% |
| Guido Tabellini | Director | 29 Apr 2008 | 75% |
| Umberto Zanni | Director | 29 Apr 2008 | 63% |






