Meeting attendance
The following table shows the name, position, time in office and percentage attendance of board of directors’ meetings by each director.
Board meeting attendance in 2010
| Name | Position | In office since | % BofD |
|---|---|---|---|
| Stefano Micossi | Chairman | 30 Apr 2009 | 100% |
| Carlo De Benedetti | Honorary Chairman | 30 Apr 2008 | 100% |
| Rodolfo De Benedetti | CEO | 29 Apr 2008 | 100% |
| Giampio Bracchi | Director | 29 Apr 2008 | 86% |
| Franco Debenedetti | Director | 29 Apr 2008 | 71% |
| Pierluigi Ferrero | Director | 29 Apr 2008 | 100% |
| Giovanni Germano | Director | 29 Apr 2008 | 100% |
| Franco Girard | Director | 29 Apr 2008 | 71% |
| Paolo Mancinelli | Director | 29 Apr 2008 | 57% |
| Luca Paravicini Crespi | Director | 29 Apr 2008 | 86% |
| Claudio Recchi | Director | 29 Apr 2008 | 71% |
| Massimo Segre | Director | 29 Apr 2008 | 100% |
| Guido Tabellini | Director | 29 Apr 2008 | 43% |
| Umberto Zanni | Director | 29 Apr 2008 |






